|
29mm Motors Prices
|
|
| 29/75 Motor |
$60.50 |
| 29/125 Motor | $65.00 |
| 29/185 Motor | $70.00 |
| 29mm 3 Motor System | $115.00 |
|
All three motor tubes three thrust rings one complete set of internals. |
|
|
|
|
|
29mm Reload Kits
|
Price
|
|
|
|
| 29mm 75/125/185 ABS reload kit, 3 pack | $30.00 ea. |
|
|
|
| 29mm Extra / Replacement parts |
Price
|
| Regular Nozzle | $15.00 ea. |
| Injector | $20.00 ea. |
| Bulkhead | $25.00 ea. |
| Nozzle Washer | $1.00 ea. |
| Thrust Ring | $4.00 ea. |
| Snap Rings | $1.50 pr. |
| 1/8" Compression nut | $1.00 ea. |
| 1/8" Fill Tube | $0.50 ea. |
| 29/75 case w/ thrust ring | $22.00 ea. |
| 29/125 case w/ thrust ring | $27.00 ea. |
| 29/185 case w/ thrust ring | $32.00 ea. |
|
38mm Motors Prices
|
|
| 38/120 Motor | $125.00 |
| 38/220 Motor | $133.50 |
| 38/400 Motor | $138.50 |
| 38/580 Motor | $144.00 |
| 38mm 3 Motor System | $226.50 |
|
220, 400 and 580 motor tubes, three thrust rings, and one complete set of internals. |
|
|
| PolyPro and PVC 38mm fuel
grains. Reload kits are available in packages of three, with everything you need to fire your Sky Ripper Systems hybrid motor system three times, including igniters and preheaters.
|
|
38mm Reloads
|
|
| 38mm 120/220/400/580 PVC reload kit, 3 pack. | $36.00 ea. |
|
PVC grains produce light grey and black tracking smoke over the last 1/3 of the burn. |
|
| 38mm 220/400/580 PolyPro reload kit, 3 pack | $42.00 ea. |
|
Polypropylene grains provide higher performance with a slight buzzing sound, and no visual effect. |
|
|
38mm Extra / Replacement parts
|
|
| Nozzle | $25.00 ea. |
| Injector | $35.00 ea. |
| Bulkhead | $40.00 ea. |
| Nozzle Washer | $2.00 ea. |
| Thrust Ring | $6.00 ea. |
| Snap Rings | $2.00 pr. |
| 3/16" Compression nut | $1:00 ea |
| 3/16" Fill tube | $0.65 ea |
| 38/120 Motor case w/ thrust ring | $40.25 ea. |
| 38/220 Motor case w/ thrust ring | $50.25 ea. |
| 38/400 Motor case w/ thrust ring | $60.25 ea. |
| 38/580 Motor case w/thrust ring | $70.25 ea. |
|
Sky Ripper Systems offers for sale 54mm hardware in the following configurations:
|
|
|
|
|
54mm Motors
|
|
| 54/540 Motor | $188.00 |
| 54/780 Motor | $193.00 |
| 54/1120 Motor | $200.00 |
| 54mm 3 Motor System. | $350.00 |
|
All three motor tubes three thrust rings one complete set of internals. |
|
|
54mm Reloads
|
|
| 54mm 550/830/1130 ABS reload kit, 2 pack | $49.00 ea. |
Replacement parts are also
available for individual items.
|
||||||||||||||||||||||||||||||||||||||
|
54mm
Extra / Replacement
parts
|
|
| Nozzle | $30.00 ea. |
| Injector (with two injector inserts) | $45.00 ea. |
| Bulkhead | $40.00 ea. |
| Nozzle Washer | $7.00 ea. |
| Thrust Ring | $8.00 ea. |
| Snap Rings | $5.00 pr. |
| 3/8" injector nut w/2 inserts | $8.50 ea. |
| 3/8" Single fill tube (16") | $4.00 ea. |
| 54/550 Motor case w/ thrust ring | $90.00 ea. |
| 54/830 Motor case w/ thrust ring | $95.00 ea. |
| 54/1130 Motor case w/thrust ring | $100.00 ea. |
| Dimensional Drawings | |
| Thrust Curves and Performance Data | |
|
|
|


